Microsoft.IdentityModel.Tokens 5.1.4

Includes types that provide support for cryptographic operations.

Showing the top 20 packages that depend on Microsoft.IdentityModel.Tokens.

Packages Downloads
System.IdentityModel.Tokens.Jwt
Includes types that provide support for creating, serializing and validating JSON Web Tokens.
3
System.IdentityModel.Tokens.Jwt
Includes types that provide support for creating, serializing and validating JSON Web Tokens.
2
Microsoft.IdentityModel.JsonWebTokens
Includes types that provide support for creating, serializing and validating JSON Web Tokens.
2
System.IdentityModel.Tokens.Jwt
Includes types that provide support for creating, serializing and validating JSON Web Tokens.
1
Microsoft.IdentityModel.Protocols
Provides base protocol support for OpenIdConnect and WsFederation.
1
Microsoft.IdentityModel.JsonWebTokens
Includes types that provide support for creating, serializing and validating JSON Web Tokens.
1

Version Downloads Last updated
8.2.0 0 11/2/2024
8.1.2 0 10/8/2024
8.1.1 0 10/5/2024
8.1.0 1 10/15/2024
8.0.1 0 7/23/2024
8.0.0 1 9/19/2024
8.0.0-preview1 0 6/19/2024
7.7.1 0 7/20/2024
7.7.0 0 7/18/2024
7.6.3 1 9/19/2024
7.6.2 0 6/20/2024
7.6.1 0 6/17/2024
7.6.0 1 6/6/2024
7.5.2 1 5/19/2024
7.5.1 0 4/5/2024
7.5.0 1 9/19/2024
7.4.1 1 3/19/2024
7.4.0 0 2/26/2024
7.4.0-preview1 0 2/12/2024
7.3.1 0 2/3/2024
7.3.0 1 9/19/2024
7.2.0 1 1/20/2024
7.1.2 0 1/9/2024
7.0.3 1 11/16/2023
7.0.2 1 11/16/2023
7.0.1 0 9/27/2023
7.0.0 0 9/11/2023
7.0.0-preview5 1 11/16/2023
7.0.0-preview4 0 8/29/2023
7.0.0-preview3 2 8/22/2023
7.0.0-preview2 0 8/13/2023
7.0.0-preview 0 7/11/2023
6.36.0 0 7/19/2024
6.35.1 0 7/11/2024
6.35.0 0 1/9/2024
6.34.0 0 10/17/2023
6.33.0 0 10/3/2023
6.32.3 0 9/5/2023
6.32.2 0 8/26/2023
6.32.1 0 7/28/2023
6.32.0 1 8/22/2023
6.31.0 0 6/8/2023
6.30.1 0 5/10/2023
6.30.0 2 7/14/2023
6.29.0 0 4/14/2023
6.28.1 0 4/3/2023
6.27.0 1 9/19/2024
6.26.1 0 2/7/2023
6.26.0 1 9/19/2024
6.25.1 0 12/1/2022
6.25.0 0 10/27/2022
6.24.0 0 10/13/2022
6.23.1 0 9/8/2022
6.23.0 1 9/19/2024
6.22.1 0 8/25/2022
6.22.0 1 9/19/2024
6.21.0 0 7/1/2022
6.20.0 0 6/21/2022
6.19.0 1 9/19/2024
6.18.0 0 5/19/2022
6.17.0 0 4/6/2022
6.16.0 1 9/19/2024
6.15.1 1 9/19/2024
6.15.0 0 12/3/2021
6.14.1 0 11/4/2021
6.14.0 0 10/29/2021
6.13.1 0 10/7/2021
6.12.2 0 8/20/2021
6.12.1 0 8/13/2021
6.12.0 0 7/21/2021
6.11.1 3 3/6/2023
6.11.0 1 11/21/2023
6.10.2 0 4/15/2021
6.10.1 0 4/12/2021
6.10.0 0 3/30/2021
6.9.0 0 3/16/2021
6.8.0 0 10/13/2020
6.7.2-preview-10803222715 1 9/19/2024
6.7.1 0 6/30/2020
6.6.1-preview-10617201806 0 7/10/2020
6.6.0 0 5/22/2020
6.5.1 0 4/28/2020
6.5.0 0 3/24/2020
5.7.0 0 1/9/2024
5.6.0 4 12/25/2022
5.5.0 0 6/24/2019
5.4.0 0 1/23/2019
5.3.0 0 10/5/2018
5.2.4 1 9/19/2024
5.2.2 0 4/24/2018
5.2.1 2 8/22/2023
5.1.5 0 11/17/2017
5.1.4 0 6/12/2017
5.1.3 0 2/28/2017
5.1.2 1 8/22/2023
5.0.0 0 6/27/2016