Microsoft.EntityFrameworkCore.Abstractions 6.0.22

Provides abstractions and attributes that are used to configure Entity Framework Core

Showing the top 20 packages that depend on Microsoft.EntityFrameworkCore.Abstractions.

Packages Downloads
Microsoft.EntityFrameworkCore
Entity Framework Core is a modern object-database mapper for .NET. It supports LINQ queries, change tracking, updates, and schema migrations. EF Core works with SQL Server, Azure SQL Database, SQLite, Azure Cosmos DB, MySQL, PostgreSQL, and other databases through a provider plugin API. Commonly Used Types: Microsoft.EntityFrameworkCore.DbContext Microsoft.EntityFrameworkCore.DbSet
4
Microsoft.EntityFrameworkCore
Entity Framework Core is a modern object-database mapper for .NET. It supports LINQ queries, change tracking, updates, and schema migrations. EF Core works with SQL Server, Azure SQL Database, SQLite, Azure Cosmos DB, MySQL, PostgreSQL, and other databases through a provider plugin API. Commonly Used Types: Microsoft.EntityFrameworkCore.DbContext Microsoft.EntityFrameworkCore.DbSet
3
Microsoft.EntityFrameworkCore
Entity Framework Core is a lightweight and extensible version of the popular Entity Framework data access technology. Commonly Used Types: Microsoft.EntityFrameworkCore.DbContext Microsoft.EntityFrameworkCore.DbSet
3
Npgsql.EntityFrameworkCore.PostgreSQL
PostgreSQL/Npgsql provider for Entity Framework Core.
2
Microsoft.EntityFrameworkCore
Entity Framework Core is a modern object-database mapper for .NET. It supports LINQ queries, change tracking, updates, and schema migrations. EF Core works with SQL Server, Azure SQL Database, SQLite, Azure Cosmos DB, MySQL, PostgreSQL, and other databases through a provider plugin API. Commonly Used Types: Microsoft.EntityFrameworkCore.DbContext Microsoft.EntityFrameworkCore.DbSet
2
Microsoft.EntityFrameworkCore
Entity Framework Core is a lightweight and extensible version of the popular Entity Framework data access technology. Commonly Used Types: Microsoft.EntityFrameworkCore.DbContext Microsoft.EntityFrameworkCore.DbSet
2

.NET 6.0

  • No dependencies.

Version Downloads Last updated
9.0.0-rc.2.24474.1 0 10/8/2024
9.0.0-rc.1.24451.1 1 9/19/2024
9.0.0-preview.7.24405.3 0 8/13/2024
9.0.0-preview.6.24327.4 0 7/9/2024
9.0.0-preview.5.24306.3 0 6/11/2024
9.0.0-preview.4.24267.1 0 5/21/2024
9.0.0-preview.3.24172.4 0 4/11/2024
9.0.0-preview.2.24128.4 1 9/19/2024
9.0.0-preview.1.24081.2 0 2/13/2024
8.0.10 0 10/8/2024
8.0.8 1 9/19/2024
8.0.7 0 7/9/2024
8.0.6 0 5/28/2024
8.0.5 1 9/19/2024
8.0.4 1 9/19/2024
8.0.3 0 3/12/2024
8.0.2 0 2/13/2024
8.0.1 1 9/19/2024
8.0.0 0 11/14/2023
8.0.0-rc.2.23480.1 0 10/10/2023
8.0.0-rc.1.23419.6 0 9/12/2023
8.0.0-preview.7.23375.4 1 9/19/2024
8.0.0-preview.6.23329.4 0 7/11/2023
8.0.0-preview.5.23280.1 0 6/13/2023
8.0.0-preview.4.23259.3 0 5/16/2023
8.0.0-preview.3.23174.2 0 4/11/2023
8.0.0-preview.2.23128.3 0 3/14/2023
8.0.0-preview.1.23111.4 0 2/21/2023
7.0.20 1 9/19/2024
7.0.19 0 5/14/2024
7.0.18 0 4/9/2024
7.0.17 0 3/12/2024
7.0.16 0 2/13/2024
7.0.15 1 9/19/2024
7.0.14 0 11/14/2023
7.0.13 0 10/24/2023
7.0.12 0 10/10/2023
7.0.11 1 9/19/2024
7.0.10 1 8/24/2023
7.0.9 0 7/11/2023
7.0.8 0 6/22/2023
7.0.7 1 6/15/2023
7.0.5 1 5/4/2023
7.0.4 1 9/19/2024
7.0.3 0 2/14/2023
7.0.2 0 1/10/2023
7.0.1 1 10/25/2023
7.0.0 1 10/25/2023
7.0.0-rc.2.22472.11 0 10/11/2022
7.0.0-rc.1.22426.7 0 9/14/2022
7.0.0-preview.7.22376.2 1 9/19/2024
7.0.0-preview.6.22329.4 0 7/12/2022
7.0.0-preview.5.22302.2 0 6/14/2022
7.0.0-preview.4.22229.2 0 5/10/2022
7.0.0-preview.3.22175.1 0 4/13/2022
7.0.0-preview.2.22153.1 0 3/14/2022
7.0.0-preview.1.22076.6 0 2/17/2022
6.0.35 0 10/8/2024
6.0.33 0 8/13/2024
6.0.32 0 7/9/2024
6.0.31 0 5/28/2024
6.0.30 0 5/14/2024
6.0.29 0 4/9/2024
6.0.28 0 3/12/2024
6.0.27 0 2/13/2024
6.0.26 0 1/9/2024
6.0.25 0 11/14/2023
6.0.24 0 10/24/2023
6.0.23 0 10/10/2023
6.0.22 0 9/12/2023
6.0.21 1 9/19/2024
6.0.20 0 7/11/2023
6.0.19 0 6/22/2023
6.0.18 1 9/19/2024
6.0.16 0 4/11/2023
6.0.15 0 3/14/2023
6.0.14 1 3/6/2023
6.0.13 1 1/23/2023
6.0.12 2 2/15/2023
6.0.11 1 9/19/2024
6.0.10 0 10/11/2022
6.0.9 1 9/19/2024
6.0.8 2 3/7/2023
6.0.7 1 9/19/2024
6.0.6 0 6/14/2022
6.0.5 1 9/19/2024
6.0.4 0 4/11/2022
6.0.3 0 3/8/2022
6.0.2 0 2/8/2022
6.0.1 2 12/25/2022
6.0.0 0 11/8/2021
6.0.0-rc.2.21480.5 0 10/12/2021
6.0.0-rc.1.21452.10 0 9/14/2021
6.0.0-preview.7.21378.4 1 9/19/2024
6.0.0-preview.6.21352.1 0 7/14/2021
6.0.0-preview.5.21301.9 0 6/15/2021
6.0.0-preview.4.21253.1 0 5/24/2021
6.0.0-preview.3.21201.2 0 4/8/2021
6.0.0-preview.2.21154.2 0 3/11/2021
6.0.0-preview.1.21102.2 0 2/12/2021
5.0.17 0 5/10/2022
5.0.16 0 4/11/2022
5.0.15 0 3/8/2022
5.0.14 0 2/8/2022
5.0.13 0 12/14/2021
5.0.12 0 11/7/2021
5.0.11 0 10/12/2021
5.0.10 0 9/14/2021
5.0.9 0 8/10/2021
5.0.8 0 7/13/2021
5.0.7 0 6/8/2021
5.0.6 0 5/11/2021
5.0.5 0 4/6/2021
5.0.4 0 3/9/2021
5.0.3 0 2/9/2021
5.0.2 1 9/19/2024
5.0.1 0 12/8/2020
5.0.0 0 11/9/2020
5.0.0-rc.2.20475.6 0 10/13/2020
5.0.0-rc.1.20451.13 0 9/14/2020
5.0.0-preview.8.20407.4 0 8/25/2020
5.0.0-preview.7.20365.15 0 7/21/2020
5.0.0-preview.6.20312.4 0 6/25/2020
5.0.0-preview.5.20278.2 0 6/10/2020
5.0.0-preview.4.20220.10 0 5/18/2020
5.0.0-preview.3.20181.2 0 4/23/2020
5.0.0-preview.2.20159.4 0 4/2/2020
5.0.0-preview.2.20120.8 0 3/16/2020
3.1.32 0 12/13/2022
3.1.31 0 11/8/2022
3.1.30 0 10/11/2022
3.1.29 1 9/19/2024
3.1.28 0 8/9/2022
3.1.27 0 7/12/2022
3.1.26 1 9/19/2024
3.1.25 0 5/10/2022
3.1.24 0 4/11/2022
3.1.23 1 9/19/2024
3.1.22 0 12/14/2021
3.1.21 0 11/7/2021
3.1.20 0 10/11/2021
3.1.19 0 9/14/2021
3.1.18 0 8/10/2021
3.1.17 0 7/13/2021
3.1.16 0 6/8/2021
3.1.15 1 9/19/2024
3.1.14 0 4/6/2021
3.1.13 0 3/9/2021
3.1.12 0 2/9/2021
3.1.11 0 1/12/2021
3.1.10 0 11/9/2020
3.1.9 1 9/19/2024
3.1.8 0 9/8/2020
3.1.7 0 8/11/2020
3.1.6 1 9/19/2024
3.1.5 0 6/9/2020
3.1.4 0 5/12/2020
3.1.3 1 9/19/2024
3.1.2 1 9/19/2024
3.1.1 0 1/14/2020
3.1.0 0 12/3/2019
3.1.0-preview3.19554.8 0 11/13/2019
3.1.0-preview2.19525.5 0 11/1/2019
3.1.0-preview1.19506.2 0 10/15/2019
3.0.3 0 2/19/2020
3.0.2 0 1/14/2020
3.0.1 0 11/18/2019
3.0.0 0 9/23/2019
3.0.0-rc1.19456.14 0 9/16/2019
3.0.0-preview9.19423.6 0 9/4/2019
3.0.0-preview8.19405.11 0 8/13/2019
3.0.0-preview7.19362.6 0 7/23/2019
3.0.0-preview6.19304.10 1 9/19/2024
3.0.0-preview5.19227.1 0 5/6/2019
3.0.0-preview4.19216.3 0 4/18/2019
3.0.0-preview3.19153.1 0 3/6/2019
3.0.0-preview.19074.3 0 1/29/2019
3.0.0-preview.18572.1 0 12/3/2018
2.2.6 1 9/19/2024
2.2.4 1 9/19/2024
2.2.3 0 3/11/2019
2.2.2 0 2/12/2019
2.2.1 0 1/8/2019
2.2.0 0 12/3/2018
2.2.0-preview3-35497 0 10/17/2018
2.2.0-preview2-35157 0 9/12/2018
2.2.0-preview1-35029 0 8/22/2018
2.1.14 0 11/18/2019
2.1.11 0 5/14/2019
2.1.8 0 2/12/2019
2.1.4 0 10/1/2018
2.1.3 0 9/11/2018
2.1.2 0 8/21/2018
2.1.1 1 9/19/2024
2.1.0 0 5/29/2018
2.1.0-rc1-final 0 5/6/2018
2.1.0-preview2-final 0 4/10/2018