Google.Protobuf 3.15.0-rc2

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
6
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
3
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
2
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
1

.NET Framework 4.5

.NET Standard 1.1

.NET Standard 2.0

Version Downloads Last updated
3.29.0-rc2 0 10/23/2024
3.29.0-rc1 0 9/30/2024
3.28.3 0 10/22/2024
3.28.2 0 9/18/2024
3.28.1 0 9/11/2024
3.28.0 0 8/28/2024
3.28.0-rc3 0 8/22/2024
3.28.0-rc2 1 9/19/2024
3.28.0-rc1 0 7/11/2024
3.27.5 0 9/18/2024
3.27.4 1 9/19/2024
3.27.3 0 7/31/2024
3.27.2 1 9/19/2024
3.27.1 0 6/6/2024
3.27.0 0 5/23/2024
3.27.0-rc3 1 9/19/2024
3.27.0-rc2 0 5/8/2024
3.27.0-rc1 0 4/18/2024
3.26.1 1 8/19/2024
3.26.0 0 3/13/2024
3.26.0-rc3 0 2/29/2024
3.26.0-rc2 0 2/6/2024
3.26.0-rc1 0 1/25/2024
3.25.5 0 9/18/2024
3.25.4 0 7/24/2024
3.25.3 0 2/15/2024
3.25.2 0 1/10/2024
3.25.1 1 11/16/2023
3.25.0 0 11/1/2023
3.25.0-rc2 0 10/18/2023
3.25.0-rc1 0 10/16/2023
3.24.4 1 9/19/2024
3.24.3 1 9/19/2024
3.24.2 1 9/19/2024
3.24.1 1 9/19/2024
3.24.0 0 8/8/2023
3.24.0-rc3 1 9/19/2024
3.24.0-rc2 0 7/18/2023
3.24.0-rc1 0 7/11/2023
3.23.4 0 7/6/2023
3.23.3 0 6/14/2023
3.23.2 0 5/26/2023
3.23.1 0 5/17/2023
3.23.0 0 5/8/2023
3.23.0-rc3 1 9/19/2024
3.23.0-rc2 1 9/18/2024
3.22.5 0 5/10/2023
3.22.4 2 8/19/2024
3.22.3 1 9/21/2024
3.22.1 0 3/7/2023
3.22.0 0 2/16/2023
3.22.0-rc3 0 2/10/2023
3.22.0-rc2 1 9/19/2024
3.22.0-rc1 0 1/31/2023
3.21.12 0 12/15/2022
3.21.11 0 12/8/2022
3.21.10 0 11/30/2022
3.21.9 0 10/26/2022
3.21.8 1 9/19/2024
3.21.7 0 9/29/2022
3.21.6 0 9/14/2022
3.21.5 0 8/9/2022
3.21.4 1 9/19/2024
3.21.3 0 7/21/2022
3.21.2 1 9/21/2024
3.21.1 0 5/27/2022
3.21.0 0 5/26/2022
3.21.0-rc2 0 5/19/2022
3.21.0-rc1 0 5/11/2022
3.20.3 0 9/29/2022
3.20.2 0 9/14/2022
3.20.1 0 4/21/2022
3.20.1-rc1 1 8/19/2024
3.20.0 0 4/1/2022
3.20.0-rc2 0 3/16/2022
3.20.0-rc1 0 3/4/2022
3.19.6 0 9/29/2022
3.19.5 0 9/13/2022
3.19.4 0 1/28/2022
3.19.3 0 1/11/2022
3.19.2 0 1/5/2022
3.19.1 0 10/29/2021
3.19.0 0 10/20/2021
3.19.0-rc2 0 10/19/2021
3.19.0-rc1 0 10/16/2021
3.18.3 0 9/14/2022
3.18.2 0 1/5/2022
3.18.1 0 10/5/2021
3.18.0 1 9/19/2024
3.18.0-rc2 1 9/19/2024
3.18.0-rc1 0 8/26/2021
3.17.3 0 6/8/2021
3.17.2 1 9/19/2024
3.17.1 1 9/19/2024
3.17.0 0 5/13/2021
3.17.0-rc2 0 5/11/2021
3.17.0-rc1 0 5/7/2021
3.16.0 1 9/19/2024
3.16.0-rc2 0 5/5/2021
3.16.0-rc1 0 4/6/2021
3.15.8 0 4/8/2021
3.15.7 0 4/2/2021
3.15.6 1 9/19/2024
3.15.5 1 9/19/2024
3.15.4 0 3/3/2021
3.15.3 0 2/25/2021
3.15.2 0 2/23/2021
3.15.1 0 2/20/2021
3.15.0 0 2/18/2021
3.15.0-rc2 0 2/17/2021
3.15.0-rc1 0 2/6/2021
3.14.0 0 11/13/2020
3.14.0-rc3 0 11/12/2020
3.14.0-rc2 0 11/11/2020
3.14.0-rc1 0 11/6/2020
3.13.0 0 8/14/2020
3.13.0-rc3 0 8/14/2020
3.12.4 0 7/28/2020
3.12.3 1 9/19/2024
3.12.2 0 5/27/2020
3.12.1 0 5/20/2020
3.12.0 0 5/15/2020
3.12.0-rc2 0 5/12/2020
3.12.0-rc1 0 5/4/2020
3.11.4 0 2/16/2020
3.11.3 0 2/3/2020
3.11.2 0 12/13/2019
3.11.1 0 12/3/2019
3.11.0-rc2 0 11/22/2019
3.11.0-rc1 0 11/20/2019
3.10.1 0 10/29/2019
3.10.0 0 10/3/2019
3.10.0-rc1 0 9/10/2019
3.9.2 0 9/23/2019
3.9.1 1 9/19/2024
3.9.0-rc1 0 6/26/2019
3.8.0 1 9/19/2024
3.8.0-rc.1 1 9/21/2024
3.7.0 0 3/5/2019
3.7.0-rc.3 0 2/28/2019
3.7.0-rc.2 0 2/7/2019
3.6.1 0 8/10/2018
3.6.0 0 6/21/2018
3.5.1 0 12/21/2017
3.5.0 0 12/1/2017
3.4.1 0 9/14/2017
3.4.0 0 8/23/2017
3.3.0 0 5/4/2017
3.2.0 0 1/30/2017
3.2.0-rc2 0 1/19/2017
3.2.0-rc1 0 1/18/2017
3.1.0 0 9/27/2016
3.0.0 0 8/11/2016
3.0.0-beta4 0 7/20/2016
3.0.0-beta3 0 5/16/2016
3.0.0-beta2 0 1/7/2016
3.0.0-alpha4 0 8/27/2015