UnitsNet 6.0.0-pre013

Get all the common units of measurement and the conversions between them. It is light-weight and thoroughly tested.

Showing the top 20 packages that depend on UnitsNet.

Packages Downloads
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
68
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
35
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
21
UniHanlin.ScapCommon.Domain
Common interfaces and logics for SCAP.
21
UniHanlin.ScapCommon.Domain.Shared
Common attributes, interfaces, utils and methods for SCAP
18
UniHanlin.ScapCommon.Domain.Shared
Common interfaces and logics for SCAP.
18
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
17
UniHanlin.AirportManagement.Application
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
17
UniHanlin.ScapCommon.Domain.Shared
Common interfaces and logics for SCAP.
15
UniHanlin.AirportManagement.Application
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
15
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
14
UniHanlin.AirportManagement.Application
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
14
UniHanlin.ScapCommon.Domain.Shared
Common interfaces and logics for SCAP.
13
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
12
UniHanlin.AirportManagement.Application
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
11
UniHanlin.AirportManagement.Domain.Shared
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
9
UniHanlin.AirportManagement.Application
Airport Management Module. Airport, runway, obstacle, fir, EOSID... management.
9
UniHanlin.ScapCommon.Domain.Shared
Common interfaces and logics for SCAP.
8
UniHanlin.ScapCommon.Domain
Common interfaces and logics for SCAP.
8

.NET 8.0

  • No dependencies.

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
6.0.0-pre013 0 12/29/2024
6.0.0-pre012 0 8/31/2024
6.0.0-pre011 0 8/4/2024
6.0.0-pre010 0 7/11/2024
6.0.0-pre009 0 7/10/2024
6.0.0-pre008 0 7/10/2024
6.0.0-pre007 0 6/10/2024
6.0.0-pre006 0 4/4/2024
6.0.0-pre005 0 3/27/2024
6.0.0-pre004 0 3/12/2024
6.0.0-pre003 0 3/3/2024
6.0.0-pre002 0 2/26/2024
6.0.0-pre001 0 2/23/2024
5.65.0 0 12/28/2024
5.64.0 0 12/26/2024
5.63.0 0 12/25/2024
5.62.0 0 12/25/2024
5.61.0 0 12/15/2024
5.60.0 0 10/20/2024
5.59.0 0 9/29/2024
5.58.0 0 9/2/2024
5.57.0 0 8/23/2024
5.56.0 0 8/7/2024
5.55.0 0 7/25/2024
5.54.0 0 7/11/2024
5.53.0 0 7/10/2024
5.52.0 0 6/16/2024
5.51.0 0 6/15/2024
5.50.0 0 4/4/2024
5.49.0 0 3/12/2024
5.48.0 0 2/27/2024
5.47.0 0 2/23/2024
5.43.0 0 1/23/2024
5.42.0 0 1/2/2024
5.41.0 0 12/28/2023
5.40.0 0 12/22/2023
5.39.0 0 12/19/2023
5.38.2 0 12/7/2023
5.37.0 0 12/6/2023
5.36.0 0 11/10/2023
5.35.0 2 10/17/2023
5.34.0 0 9/21/2023
5.33.0 0 9/16/2023
5.32.0 0 9/1/2023
5.31.0 0 8/12/2023
5.30.0 0 8/10/2023
5.29.0 0 7/28/2023
5.28.0 0 7/24/2023
5.27.0 0 7/20/2023
5.26.0 0 7/17/2023
5.25.0 0 7/12/2023
5.24.0 0 7/11/2023
5.23.0 0 7/11/2023
5.22.0 0 7/11/2023
5.21.0 0 6/17/2023
5.20.0 0 6/16/2023
5.19.0 0 6/10/2023
5.18.0 0 6/6/2023
5.17.0 0 6/3/2023
5.16.0 0 5/27/2023
5.15.0 0 5/23/2023
5.14.0 0 5/19/2023
5.13.0 7 5/12/2023
5.12.0 2 5/4/2023
5.11.0 2 4/17/2023
5.10.0 0 4/1/2023
5.9.0 5 3/16/2023
5.8.0 1 3/9/2023
5.7.0 0 3/7/2023
5.6.0 0 3/7/2023
5.5.0 6 3/7/2023
5.4.0 0 2/23/2023
5.3.0 0 2/17/2023
5.2.0 0 2/15/2023
5.1.0 0 2/5/2023
5.0.0 0 2/2/2023
5.0.0-rc013 0 1/30/2023
5.0.0-rc012 0 1/26/2023
5.0.0-rc011 0 1/17/2023
5.0.0-rc010 0 1/6/2023
5.0.0-rc009 0 1/2/2023
5.0.0-rc008 0 12/29/2022
5.0.0-rc007 0 12/27/2022
5.0.0-rc006 0 12/26/2022
5.0.0-rc005 0 12/13/2022
5.0.0-rc004 0 12/5/2022
5.0.0-rc003 0 12/3/2022
5.0.0-rc002 0 12/1/2022
5.0.0-rc001 0 11/29/2022
5.0.0-alpha007 0 11/30/2022
5.0.0-alpha006 0 6/7/2022
5.0.0-alpha005 0 3/20/2022
5.0.0-alpha004 0 2/8/2022
5.0.0-alpha003 0 11/13/2021
5.0.0-alpha001 0 11/1/2021
4.152.0 0 11/9/2023
4.151.0 0 2/26/2023
4.150.0 5 1/30/2023
4.149.0 2 1/5/2023
4.148.0 0 11/3/2022
4.147.0 0 11/2/2022
4.146.0 0 10/31/2022
4.145.0 0 9/3/2022
4.144.0 0 8/14/2022
4.143.0 0 8/5/2022
4.142.0 0 8/4/2022
4.141.0 0 7/31/2022
4.140.0 0 7/23/2022
4.139.0 0 7/23/2022
4.138.0 0 7/22/2022
4.137.0 0 7/7/2022
4.136.0 0 6/29/2022
4.135.0 0 6/26/2022
4.134.0 0 6/14/2022
4.133.0 0 6/13/2022
4.132.0 0 5/30/2022
4.131.0 0 5/25/2022
4.130.0 0 5/22/2022
4.129.0 0 5/4/2022
4.128.0 0 4/5/2022
4.127.0 0 3/30/2022
4.126.0 0 3/20/2022
4.125.0 0 3/6/2022
4.124.0 0 3/3/2022
4.123.0 0 2/26/2022
4.122.0 0 2/25/2022
4.121.0 0 2/15/2022
4.120.0 0 2/11/2022
4.119.0 0 2/9/2022
4.118.0 0 2/9/2022
4.117.0 0 2/8/2022
4.116.0 0 1/28/2022
4.115.0 0 1/26/2022
4.114.0 0 1/24/2022
4.113.0 0 1/16/2022
4.112.0 0 12/31/2021
4.111.0 0 12/30/2021
4.110.0 0 12/7/2021
4.109.0 0 12/1/2021
4.108.0 0 11/25/2021
4.107.0 0 11/23/2021
4.106.0 0 11/23/2021
4.105.0 0 11/22/2021
4.104.0 0 11/15/2021
4.103.0 0 11/12/2021
4.102.0 0 9/3/2021
4.101.0 0 8/13/2021
4.100.0 0 8/5/2021
4.99.0 0 7/20/2021
4.98.0 0 7/16/2021
4.97.1 0 7/5/2021
4.97.0 0 6/29/2021
4.96.0 0 6/25/2021
4.95.0 0 6/17/2021
4.94.0 0 6/12/2021
4.93.0 0 5/28/2021
4.92.1 0 5/21/2021
4.92.0 0 5/21/2021
4.91.0 0 5/17/2021
4.90.0 0 5/7/2021
4.89.1 0 4/22/2021
4.89.0 0 4/9/2021
4.88.0 0 4/9/2021
4.87.0 0 3/21/2021
4.86.0 0 3/13/2021
4.85.0 0 2/27/2021
4.84.0 0 2/26/2021
4.83.0 0 1/18/2021
4.82.0 0 1/6/2021
4.81.0 0 12/26/2020
4.80.0 0 12/24/2020
4.79.0 0 12/17/2020
4.78.0 0 12/16/2020
4.77.0 0 12/8/2020
4.76.0 0 11/26/2020
4.75.0 0 11/25/2020
4.74.0 0 11/14/2020
4.73.0 0 10/19/2020
4.72.0 0 10/4/2020
4.71.0 0 9/27/2020
4.70.1 0 9/12/2020
4.70.0 0 9/1/2020
4.69.0 0 8/9/2020
4.68.0 0 7/23/2020
4.67.0 0 6/30/2020
4.66.0 0 6/22/2020
4.65.0 0 6/10/2020
4.64.0 0 6/9/2020
4.63.0 0 6/9/2020
4.62.0 0 5/29/2020
4.61.0 0 5/23/2020
4.60.0 0 5/13/2020
4.59.0 0 4/28/2020
4.58.0 0 4/5/2020
4.57.0 0 3/31/2020
4.56.0 0 3/29/2020
4.55.0 0 3/29/2020
4.54.0 0 3/21/2020
4.53.0 0 3/16/2020
4.52.0 0 3/7/2020
4.51.0 0 3/4/2020
4.50.0 0 2/28/2020
4.49.0 0 2/24/2020
4.48.0 0 2/22/2020
4.47.0 0 2/20/2020
4.46.0 0 2/18/2020
4.45.0 0 2/10/2020
4.44.0 0 1/25/2020
4.43.0 0 1/11/2020
4.42.0 0 12/11/2019
4.41.0 0 12/8/2019
4.40.0 0 11/22/2019
4.39.0 0 10/12/2019
4.38.0 0 9/24/2019
4.37.0 0 9/20/2019
4.36.0 0 9/13/2019
4.35.0 0 8/18/2019
4.34.0 0 8/16/2019
4.33.0 0 8/9/2019
4.32.0 0 7/21/2019
4.31.0 0 7/20/2019
4.30.0 0 7/18/2019
4.29.0 0 7/17/2019
4.28.0 0 7/10/2019
4.27.0 0 7/9/2019
4.26.0 0 6/27/2019
4.25.0 0 6/8/2019
4.24.0 0 5/10/2019
4.23.0 0 5/4/2019
4.22.0 0 5/1/2019
4.21.0 0 4/29/2019
4.20.0 0 4/21/2019
4.19.0 0 4/19/2019
4.18.0 0 4/13/2019
4.17.0 0 3/26/2019
4.16.0 0 3/14/2019
4.15.0 0 3/12/2019
4.14.0 0 3/10/2019
4.13.0 0 3/6/2019
4.12.0 0 3/5/2019
4.11.0 0 2/25/2019
4.10.0 0 2/23/2019
4.9.0 0 2/15/2019
4.8.0 0 2/13/2019
4.7.0 0 2/1/2019
4.6.0 0 2/1/2019
4.5.1 0 2/1/2019
4.5.0 0 2/1/2019
4.4.0 0 1/16/2019
4.3.0 0 1/11/2019
4.2.0 0 1/11/2019
4.1.0 0 12/20/2018
4.0.0 0 12/16/2018
4.0.0-beta2 0 11/16/2018
4.0.0-beta1 0 11/8/2018
4.0.0-alpha5 0 11/4/2018
4.0.0-alpha4 0 10/14/2018
4.0.0-alpha3 0 9/28/2018
3.111.0 0 12/14/2018
3.110.0 0 12/10/2018
3.109.0 0 11/15/2018
3.108.0 0 11/5/2018
3.107.1 0 11/3/2018
3.107.0 0 11/3/2018
3.106.0 0 10/12/2018
3.105.0 0 9/24/2018
3.104.0 0 7/23/2018
3.103.0 0 7/16/2018
3.102.0 0 6/26/2018
3.101.0 0 6/26/2018
3.100.0 0 6/21/2018
3.99.0 0 5/11/2018
3.98.0 0 5/5/2018
3.97.0 0 4/25/2018
3.96.0 0 4/16/2018
3.95.0 0 4/13/2018
3.94.0 0 3/24/2018
3.93.0 0 3/6/2018
3.92.0 0 3/5/2018
3.91.0 0 3/5/2018
3.90.0 0 2/24/2018
3.89.0 0 2/9/2018
3.88.0 0 1/27/2018
3.87.0 0 1/14/2018
3.86.0 0 1/3/2018
3.85.0 0 12/11/2017
3.84.0 0 12/10/2017
3.83.1-test003 0 12/7/2017
3.83.1-test001 0 12/7/2017
3.83.0 0 12/5/2017
3.82.0 0 12/2/2017
3.81.0 0 11/26/2017
3.80.0 0 11/25/2017
3.79.0 0 11/23/2017
3.78.0 0 11/9/2017
3.77.0 0 10/5/2017
3.76.0 0 9/30/2017
3.75.1 0 9/29/2017
3.75.0 0 9/29/2017
3.74.0 0 9/17/2017
3.73.0 0 9/8/2017
3.72.0 0 9/1/2017
3.71.0 0 8/28/2017
3.70.0 0 8/20/2017
3.69.0 0 8/7/2017
3.68.0 0 7/30/2017
3.67.0 0 7/27/2017
3.66.0 0 7/7/2017
3.65.0-alpha3 0 6/5/2017
3.65.0-alpha1 0 6/4/2017
3.64.0 0 5/30/2017
3.63.0 0 5/27/2017
3.62.0 0 5/8/2017
3.61.0 0 5/5/2017
3.60.0 0 5/4/2017
3.59.0 0 5/4/2017
3.58.0 0 4/17/2017
3.57.0 0 3/16/2017
3.56.0 0 3/15/2017
3.55.0 0 3/13/2017
3.54.0 0 3/9/2017
3.53.0 0 3/8/2017
3.52.0 0 2/28/2017
3.51.0 0 2/7/2017
3.50.1 0 2/6/2017
3.50.0 0 1/28/2017
3.49.1 0 1/17/2017
3.49.0 0 1/7/2017
3.48.0 0 11/11/2016
3.47.0 0 11/2/2016
3.46.2 0 11/2/2016
3.46.1 0 10/23/2016
3.46.0 0 10/23/2016
3.45.0 0 10/21/2016
3.44.0 0 10/21/2016
3.43.0 0 10/18/2016
3.42.0 0 9/29/2016
3.41.0 0 9/14/2016
3.40.0 0 8/2/2016
3.39.1 0 7/21/2016
3.39.0 0 7/21/2016
3.38.1 0 7/8/2016
3.37.0 0 6/28/2016
3.36.0 0 6/3/2016
3.35.0 0 6/3/2016
3.34.0 0 4/21/2016
3.33.0 0 4/18/2016
3.32.0 0 4/8/2016
3.31.0 0 4/5/2016
3.30.0 0 4/2/2016
3.29.0 0 3/16/2016
3.29.0-alpha2 0 3/13/2016
3.28.1 0 3/2/2016
3.28.0 0 3/1/2016
3.27.0 0 2/26/2016
3.26.0 0 2/19/2016
3.25.0 0 2/6/2016
3.24.0 0 1/31/2016
3.23.0 0 1/23/2016
3.22.0 0 1/17/2016
3.21.1 0 1/17/2016
3.21.0 0 12/9/2015
3.20.0 0 11/24/2015
3.19.2 0 11/19/2015
3.19.1 0 9/9/2015
3.19.0 0 9/9/2015
3.18.0 0 8/30/2015
3.17.0 0 8/25/2015
3.16.0 0 8/12/2015
3.15.0 0 8/11/2015
3.14.0 0 6/26/2015
3.13.1 0 6/25/2015
3.13.0-beta 0 4/27/2015
3.12.0 0 4/14/2015
3.11.0 0 4/8/2015
3.10.0 0 3/30/2015
3.9.0 0 3/30/2015
3.8.0 0 3/29/2015
3.7.1 0 3/27/2015
3.7.0 0 3/27/2015
3.6.0 0 3/19/2015
3.5.0 0 3/17/2015
3.4.0 0 3/2/2015
3.4.0-alpha2 0 3/2/2015
3.4.0-alpha 0 3/2/2015
3.3.0 0 11/21/2014
3.2.0 0 10/17/2014
3.1.0 0 9/19/2014
3.0.0 0 7/23/2014
3.0.0-beta 0 7/22/2014
2.0.0 0 2/9/2014
2.0.0-beta 0 2/9/2014
2.0.0-alpha 0 2/5/2014
1.13.0.15 0 1/31/2014
1.12.0-beta 0 1/4/2014
1.11.0 0 11/18/2013
1.10.0 0 11/15/2013
1.9.0 0 11/7/2013
1.8.0 0 10/30/2013
1.7.0 0 8/8/2013
1.6.0 0 8/6/2013
1.5.0 0 8/2/2013
1.4.0 0 7/22/2013
1.3.0 0 7/21/2013
1.2.0 0 7/21/2013